Per-file validator evidence
| EPUB / SHA-256 | Official EPUBCheck 5.3.0 | AR Tool audit findings | ACE |
|---|---|---|---|
| academic-stm-sample.epub SHA-256 74a6e72885e17966deed68f9623fa80d2d0b9e7ebea45e74b306fa1fa47b7c9d | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| accessible-epub-sample.epub SHA-256 3a1d71b912b2abd7c71a6049effb2376909e03eebf0469e1ee36672e1d07e063 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| accessible-epub3-sample.epub SHA-256 abf5cfa419136d456cff090b23d8d11f622d4f67f15ddd4f87bfbe75131b8462 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| checked-reflowable-sample.epub SHA-256 201323cf1b7874f432f72cbdee5aa6f829d0b1be18a86634de6902ada5f8a40f | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | Numeric page labels are not strictly increasing; review Page Map. AR QC audit | NOT RUN ACE status |
| childrens-sample.epub SHA-256 c365b799e81ad8d5549768b68e15c540ade611bacc204217473e042713604447 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| complex-tables-sample.epub SHA-256 0b4d25371a888c798e007b8ea99d2349aad010a1d71a2cf3cb5783aa91d38ba6 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | Table has inconsistent apparent column counts: [3, 2, 3, 3] AR QC audit | NOT RUN ACE status |
| fixed-layout-epub3-sample.epub SHA-256 b8e1f1be72d448826e731377e2bae4aa7d03520b57558680f82dff54dfeb9af0 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | Numeric page labels are not strictly increasing; review Page Map. AR QC audit | NOT RUN ACE status |
| fixed-layout-sample.epub SHA-256 43f59df9ada9022f6f6b278c0597dd408f18f6b69e6595236fc6d7b456ea8508 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | Numeric page labels are not strictly increasing; review Page Map. AR QC audit | NOT RUN ACE status |
| mathml-epub-sample.epub SHA-256 bb33d635f03a5bb21feee3a55402374cfdbd039237571e3ebbe14af7e2169c0e | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| mathml-epub3-sample.epub SHA-256 af0b8aa5e15af006c623044110392d80f59a35cbf3ef17816a83d125fbefa74e | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| multilingual-sample.epub SHA-256 dca14324b9d48e0b5c134abe8b67cf4ac8098dae840e4e2e6fcf3b5712cd2cd9 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | No internal review warnings AR QC audit | NOT RUN ACE status |
| reflowable-epub3-sample.epub SHA-256 1f6ae0157f3c42f7b563366bddc0473b830fbb7a58af714aab1cbc1b43239450 | PASS 0 fatal / 0 errors / 0 warnings EPUBCheck TXT · JSON | Numeric page labels are not strictly increasing; review Page Map. AR QC audit | NOT RUN ACE status |
Scope and limitations
These are actual EPUBCheck 5.3.0 results generated from the exact downloadable ZIP files shown in the SHA-256 column. Earlier EPUBCheck 5.4.0 results from the existing site are preserved separately. DAISY ACE is not bundled as a runnable validator inside v2.84; it requires online Node.js/npm installation. ACE was not run here. Semantic accessibility, screen-reader compatibility, caption quality, and manual reader testing are not proven by EPUBCheck results.
Five internal AR Tool audit warnings remain as manual-review items; they are not EPUBCheck warnings. They concern page-list numbering and apparently inconsistent table column counts (which can be expected for merged cells). They must be reviewed against approved source samples before changing publication content.
Contact arbrandnewdigital@gmail.com.